- Outdoor shows may be canceled or changed due to heat.
Check the schedule
LEGO NINJAGO Live |
SHARK
|
Palace Cinema |
|
1-Sep(Mon) | ①10:30 | ①12:30 ②15:30 |
①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
2-Sep(Tue) | |||
3-Sep(Wed) | |||
4-Sep(Thu) | |||
5-Sep(Fri) | ①10:30 | ①12:30 ②15:30 |
①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
6-Sep(Sat) | ①10:30 | ①12:30 ②14:30 ③16:30 |
①10:30 ②11:15 ③12:00 ④12:45 ⑤13:30 ⑥14:15 ⑦15:00 ⑧15:45 ⑨16:30 ⑩17:15 |
7-Sep(Sun) | ①10:30 | ①12:30 ②14:30 ③16:30 |
①10:30 ②11:15 ③12:00 ④12:45 ⑤13:30 ⑥14:15 ⑦15:00 ⑧15:45 ⑨16:30 ⑩17:15 |
8-Sep(Mon) | ①11:00 ②13:00 ③15:00 |
①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
|
9-Sep(Tue) | ①11:00 ②13:00 ③15:00 |
— | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
10-Sep(Wed) | ①11:00 ②13:00 ③15:00 |
— | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
11-Sep(Thu) | ①11:00 ②13:00 ③15:00 |
— | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
12-Sep(Fri) | ①11:00 ②13:00 ③15:00 |
— | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
13-Sep(Sat) | ①10:30 | ①12:30 ②14:30 ③16:30 |
①10:30 ②11:15 ③12:00 ④12:45 ⑤13:30 ⑥14:15 ⑦15:00 ⑧15:45 ⑨16:30 ⑩17:15 |
14-Sep(Sun) | ①10:30 | ①12:30 ②14:30 ③16:30 |
①10:30 ②11:15 ③12:00 ④12:45 ⑤13:30 ⑥14:15 ⑦15:00 ⑧15:45 ⑨16:30 ⑩17:15 |
15-Sep(Mon) | ①10:30 | ①12:30 ②14:30 ③16:30 |
①10:30 ②11:15 ③12:00 ④12:45 ⑤13:30 ⑥14:15 ⑦15:00 ⑧15:45 ⑨16:30 ⑩17:15 |
16-Sep(Tue) | ①11:00 ②13:00 ③15:00 |
— | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
17-Sep(Wed) | ①11:00 ②13:00 ③15:00 |
— | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
18-Sep(Thu) | ①11:00 ②13:00 ③15:00 |
— | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
19-Sep(Fri) | ①11:00 ②13:00 ③15:00 |
— | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
20-Sep(Sat) | ①11:00 ②12:30 ③14:00 ④15:30 |
— | ①10:30 ②11:15 ③12:00 ④12:45 ⑤13:30 ⑥14:15 ⑦15:00 ⑧15:45 ⑨16:30 ⑩17:15 |
21-Sep(Sun) | ①11:00 ②12:30 ③14:00 ④15:30 |
— | ①10:30 ②11:15 ③12:00 ④12:45 ⑤13:30 ⑥14:15 ⑦15:00 ⑧15:45 ⑨16:30 ⑩17:15 |
22-Sep(Mon) | ①11:00 ②12:30 ③14:00 ④15:30 |
— | ①10:30 ②11:15 ③12:00 ④12:45 ⑤13:30 ⑥14:15 ⑦15:00 ⑧15:45 ⑨16:30 ⑩17:15 |
23-Sep(Tue) | ①11:00 ②12:30 ③14:00 ④15:30 |
— | ①10:30 ②11:15 ③12:00 ④12:45 ⑤13:30 ⑥14:15 ⑦15:00 ⑧15:45 ⑨16:30 ⑩17:15 |
24-Sep(Wed) | ①11:00 ②13:00 ③15:00 |
— | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
25-Sep(Thu) | ①11:00 ②13:00 ③15:00 |
— | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
26-Sep(Fri) | ①11:00 ②13:00 ③15:00 |
— | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
27-Sep(Sat) | ①11:00 ②12:30 ③14:00 ④15:30 |
— | ①10:30 ②11:15 ③12:00 ④12:45 ⑤13:30 ⑥14:15 ⑦15:00 ⑧15:45 ⑨16:30 ⑩17:15 |
28-Sep(Sun) | ①11:00 ②12:30 ③14:00 ④15:30 |
— | ①10:30 ②11:15 ③12:00 ④12:45 ⑤13:30 ⑥14:15 ⑦15:00 ⑧15:45 ⑨16:30 ⑩17:15 |
29-Sep(Mon) | ①11:00 ②13:00 ③15:00 |
— | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
30-Sep(Tue) | ①11:00 ②13:00 ③15:00 |
— | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
Please note: Shows and events may be canceled or subject to partial changes without prior notice due to inclement weather or elevated heat index levels.

LEGO NINJAGO Live

SHARKsercise
